venue arithmetic
Every published rate, applied to the item price — commission, processing, seller fees, shipping to authentication, cash-out. Buyer-paid postage is excluded so the numbers are comparable.
All figures USD · schedules checked Nov 2026 · each rate linked in rate cards below.
Best net today: —
| Venue | You keep | Effective fees | vs best |
|---|
side by side · USD
| Sale price | eBay | StockX | GOAT | Grailed | Dewu* |
|---|---|---|---|---|---|
| $40 | $34.30 | $21.70 | $30.30 | $35.71 | $36.60 |
| $100 | $86.35 | $74.50 | $83.02 | $90.02 | $91.50 |
| $160 | $147.20 | $127.30 | $135.75 | $139.53 | $146.40 |
| $200 | $184 | $162.50 | $170.90 | $174.53 | $183 |
| $300 | $276 | $250.50 | $258.77 | $262.04 | $274.50 |
| $500 | $460 | $426.50 | $434.52 | $437.06 | $457.50 |
| $800 | $736 | $690.50 | $698.15 | $699.59 | $732 |
| $1,200 | $1,104 | $1,042.50 | $1,049.65 | $1,049.63 | $1,098 |
sources of truth
| Venue | Status | Rate card |
|---|---|---|
| StockX | published | rate card ↗ |
| GOAT | published | rate card ↗ |
| Grailed | published | rate card ↗ |
| eBay | published | rate card ↗ |
| Dewu | estimate | not published |
| Novelship Minimum seller fee and 3% payout processing are published; the commission
percentage is regional and not published as a number, so the rate here is an
estimate and the schedule is flagged unverified. |
estimate | rate card ↗ |
| Stadium Goods | published | rate card ↗ |